Yes, Audi has advanced significantly in the field of electric cars. Some of their noteworthy fully electric models are as follows:
- Audi e-tron
- Audi e-tron GT
- Audi Q4 e-tron
- Audi Q4 Sportsback e-tron
- Audi Q8 e-tron
- Audi Q8 Sportback e-tron
- Audi SQ8 e-tron
Audi has also released plug-in hybrid electric vehicles (PHEVs), such as the Audi Q5 TFSI e, A7 TFSI e, and A8 TFSI e, in addition to these fully electric models.
Table of Contents
1. Audi e-tron
The Audi e-tron is a stunning all-electric SUV that seamlessly blends luxury, performance, and sustainability. The starting price of the Audi e-tron varies according to trim level and optional features. The base model starts at approximately $65,900. Keep in mind that prices may vary depending on location, taxes, and any additional packages you select.
Here are some important features of the Audi e-tron:
Feature | Details |
---|---|
Range | Approximately 383 kilometers (238 miles) on a full charge. |
Performance | 402 horsepower and 490 lb-ft of torque. Accelerates from 0 to 60 mph in 5.5 seconds. |
Charging | Fast charging: 5% to 80% in about 30 minutes at a public DC fast charger. |
Interior Luxury | Spacious cabin, high-quality materials, advanced infotainment systems. |
Quattro AWD | Audi’s legendary all-wheel-drive system for excellent traction. |
Virtual Mirrors | Uses virtual side cameras instead of traditional mirrors. |
Regenerative Braking | Adjustable modes for energy recovery during deceleration. |
Safety Features | Adaptive cruise control, lane-keeping assist, collision avoidance. |
In conclusion, for those looking for an electric SUV that blends performance, luxury, and environmental consciousness, the Audi e-tron is a compelling option.
2. Audi e-tron GT
The Audi e-tron GT is an impressive high-performance, all-electric grand touring vehicle. The 2024 Audi e-tron GT quattro starts at $144,958.
Here are some important details about this electrifying Audi.
Feature | Details |
---|---|
Maximum Horsepower | With Boost Engaged, the e-tron GT delivers a whopping 522 HP. |
Maximum Torque | When the boost is activated, it generates an impressive 472 lb-ft of torque. |
Acceleration | It can go from 0 to 100 km/h (62 mph) in just 4.1 seconds with the boost engaged. |
Range | The e-tron GT offers a range of approximately 383 kilometers (about 238 miles). |
Battery Charging | You can charge the battery from 5% to 80% in about 22.5 minutes at a public DC fast charger. |
Transmission | It features a 2-speed transmission for optimal performance. |
In short, the Audi e-tron GT combines eye-catching styling, impressive performance, and electrifying technology.
3. Audi Q4 e-tron
The Audi Q4 e-tron is an all-electric SUV that combines luxury, performance, and eco-consciousness.
- Q4 e-tron 50 Premium: Starting at around $56,000.
- Q4 e-tron 50 Premium Plus: Priced at approximately $61,095.
- Q4 e-tron 50 Prestige: The top-tier variant begins at about $63,395
Here are some key features of this electrifying model:
Feature | Details |
---|---|
Range | Approximately 383 kilometers (238 miles) on a full charge. |
Performance | Dual electric motors deliver powerful acceleration. |
Charging | Battery charged from 5% to 80% in about 30 minutes at a public DC fast charger. |
Interior Luxury | Spacious cabin, high-quality materials, and advanced features. |
Quattro All-Wheel Drive | Audi’s legendary all-wheel-drive system ensures excellent traction. |
Virtual Mirrors | Uses virtual side cameras instead of traditional mirrors. |
In conclusion, the Audi Q4 e-tron offers a blend of performance, sustainability, and cutting-edge technology.
4. Audi Q4 Sportsback e-tron
The Audi Q4 Sportback e-tron is an all-electric SUV that combines luxury, performance, and eco-consciousness. The 2024 Audi e-tron Q4 Sportsback starts at $58,200.
Here are some key features of this electrifying model:
Feature | Details |
---|---|
Range | Approximately 389 kilometers (about 242 miles) on a full charge. |
Horsepower | 295 HP for spirited acceleration. |
Charging Time | Battery charged from 5% to 80% in about 36 minutes at a public DC fast charger. |
Battery Size | Equipped with an 82 kWh battery. |
Quattro AWD | Audi’s legendary all-wheel-drive system ensures excellent traction. |
Virtual Mirrors | Uses virtual side cameras instead of traditional mirrors. |
Audi Q4 Sportback e-tron to suit your preferences, and enjoy the blend of convenience, performance, and sustainability.
5. Audi Q8 e-tron
The Audi Q8 e-tron is an all-electric premium SUV that combines cutting-edge technology, striking design, and improved driving dynamics. The starting price of Audi Q8 e-tron is from $75,500.
Here are some key features of this electrifying model:
Feature | Details |
---|---|
Range | Approximately 459 kilometers (about 285 miles) on a full charge. |
Performance | 402 horsepower (with Boost Engaged) and 490 lb-ft of torque (with Boost Engaged). Accelerates from 0 to 100 km/h (62 mph) in 5.7 seconds (with Boost Engaged). |
Battery Technology | New 114 kWh battery with optimized cell structure and increased DC charging speed of 170 kW. |
Design | Bold styling, including evolutionary Audi rings, Singleframe projection light grille, streamlined bumpers, and distinctive taillights. |
Interior Technology | Standard Audi virtual cockpit plus with 12.3″ HD display and e-tron layout. |
Driver Assistance | Available adaptive cruise assist with lane guidance for maintaining distance and lane centering. |
6. Audi Q8 Sportback e-tron
The Audi Q8 Sportback e-tron combines performance, luxury, and sustainability in an electrifying way. Experience the 2024 Audi Q8 Sportback e-tron’s stunning silhouette, enhanced range, and 114 kWh battery power.
The Audi Q8 Sportback e-tron model starts at approximately $77,800.
Here are some of this amazing model’s Features:
Feature | Details |
---|---|
Range | Approximately 476 kilometers (about 296 miles) on a full charge. |
Horsepower | 402 HP (with Boost Engaged) for spirited acceleration. |
Torque | 490 lb-ft of torque (with Boost Engaged). |
Acceleration | Goes from 0 to 100 km/h (62 mph) in just 5.7 seconds (with Boost Engaged). |
Charging | Battery charged from 10% to 80% in about 31 minutes at a public DC fast charger (170 kW). |
Customization | Options include exterior color (e.g., Madeira Brown Metallic) and 20″ 5-arm ‘Aero Ring’ design wheels. |
7. Audi SQ8 e-tron
An all-electric SUV with exceptional performance that blends power, luxury, and sustainability is the Audi SQ8 e-tron.
The Audi SQ8 e-tron model starts at approximately $91,000.
The following are some of this model’s most noteworthy features:
Feature | Details |
---|---|
Range | Approximately 409 kilometers (with 20″ wheels) on a full charge. |
Charging Time | Battery charged from 10% to 80% in about 31 minutes at a public DC fast charger (170 kW). |
Acceleration | Goes from 0 to 100 km/h (62 mph) in just 4.6 seconds. |
Maximum Horsepower | Boasts an impressive 496 HP. |
Number of Motors | Equipped with three motors for dynamic performance. |
Customization | Options include exterior color (e.g., Mythos Black Metallic) and 22″ 5-arm ‘Interferenz’ design wheels. |
Comparison between all these Audi e-tron Models
We’ll compare the key features of the Audi e-tron GT, Audi Q4 e-tron, Audi Q4 Sportback e-tron, Audi Q8 e-tron, Audi Q8 Sportback e-tron, and Audi SQ8 e-tron.
Model | Range (Approx.) | Horsepower | Acceleration (0-100 km/h) | Charging Time (10%-80%) | Customization Options |
---|---|---|---|---|---|
Audi e-tron GT | 383 km (238 miles) | 522 HP | 4.1 seconds | 22.5 minutes (DC fast charger) | Exterior color, wheels |
Audi Q4 e-tron | 383 km (238 miles) | 295 HP | 7.9 seconds | 30 minutes (DC fast charger) | Exterior color, wheels |
Audi Q4 Sportback e-tron | 389 km (242 miles) | 295 HP | 8.1 seconds | 36 minutes (DC fast charger) | Exterior color, wheels |
Audi Q8 e-tron | 459 km (285 miles) | 402 HP | 5.7 seconds | 31 minutes (DC fast charger) | Exterior color, wheels |
Audi Q8 Sportback e-tron | 476 km (296 miles) | 402 HP | 5.7 seconds | 31 minutes (DC fast charger) | Exterior color, wheels |
Audi SQ8 e-tron | 409 km (254 miles) | 496 HP | 4.6 seconds | 31 minutes (DC fast charger) | Exterior color, wheels |
FAQs about Audi’s electric cars lineup
1. Is the Audi e-tron 100% electric?
- Yes, the Audi e-tron is indeed 100% electric! It’s an impressive all-electric SUV that combines luxury, performance, and sustainability. With its electric drivetrain, it offers emission-free driving and a smooth, quiet ride.
2. How much is a fully electric Audi?
- The starting MSRP for the 2023 Audi e-tron Premium trim level is $56,800 (or $74,000 for Sportback models).
3. Is Audi going all-electric by 2030?
- Yes, Audi has set itself high standards for making the switch to electric vehicles. Audi’s “Vorsprung 2030” strategy seeks to position the company as a leader in technology, social responsibility, and sustainability by 2030.
4. When did Audi start making electric cars?
- Audi’s first fully electric SUV, the e-tron, entered production in 2019. The Audi e-tron SUV is the first standalone model in the Audi e-tron family.
Also Read: Will 2025 be a good year to buy a car?
Comment below Your Favorite Audi Model 🙂